Health Management Courses | Domestic | International | |||
---|---|---|---|---|---|
Course Name | CRICOS Code | Unit Price | Total Course | Unit Price | Total Course |
Master of Health Management | 106941G | 2,600* | 31,200 | 3,750* | 45,000 |
Diploma of Health Management | 106940H | 2,600 | 15,600 | 3,750 | 22,500 |
Graduate Certificate of Health Management | 106939A | 2,600 | 7,800 | 3,750 | 11,250 |
*HM011 Capstone Unit is a double weighted unit and therefore costs double the standard fee:
2024 Domestic: $5,200
2024 International: $7,500
Health Management Courses | Domestic | International | |||
---|---|---|---|---|---|
Course Name | CRICOS Code | Unit Price | Total Course | Unit Price | Total Course |
Master of Health Management | 106941G | 3,000* | 36,000 | 4,100* | 49,200 |
Diploma of Health Management | 106940H | 3,000 | 18,000 | 4,100 | 24,600 |
Graduate Certificate of Health Management | 106939A | 3,000 | 9,000 | 4,100 | 12,300 |
*HM011 Capstone Unit is a double weighted unit and therefore costs double the standard fee:
2025 Domestic: $6,000
2025 International: $8,200
Type | Fees ($AU) |
---|---|
Overseas Student Enrolment Fee | $200.00 |
Student ID Card Replacement | $10.00 |
Overseas Student Deferment of Enrolment | $200.00 |
Change of Course | $200.00 |
Additional Academic Transcript/Testamur | $25.00 |
Overseas Student Extension of Confirmation of Enrolment | $83.00 |
Re-admission | $100.00 |
Library (late returns) | $5.00 per day per item up to a maximum of $100.00 |
Lost Library Books | Actual cost of the book |